Psyonix
7 recorded leagues in this group.
Kiswahili: :count ligi zilizorekodiwa katika kundi hili.
| Leagues | Prize | Players | Tournaments | Events |
|---|---|---|---|---|
| Champions Road | $1,165,900.00 | 1,938 Players | 49 Tournaments | 7 Events |
| Collegiate Rocket League | $1,398,025.00 | 613 Players | 55 Tournaments | 20 Events |
| Monthly Cash Cup | $396,000.00 | 819 Players | 63 Tournaments | 9 Events |
| Offseason Open | $416,150.00 | 1,103 Players | 20 Tournaments | 3 Events |
| RL Freestyle Invitational | $100,000.00 | 12 Players | 2 Tournaments | 1 Events |
| Rocket League Championship Series | $35,329,731.54 | 6,422 Players | 442 Tournaments | 39 Events |
| Rocket League Rival Series | $567,000.00 | 186 Players | 12 Tournaments | 6 Events |
