iTrust EAC Large Cap ETF — Asset Allocation Disclosure
IEACLC-ETF (iTrust EAC Large Cap ETF) holdings and weights — large-cap EAC stocks held by the fund, with recent price performance by component.
IEACLC-ETF Components Performance
Market: Closed
DSE (Dar es Salaam)
iTrust EAC Large Cap ETF — Asset Allocation Disclosure
IEACLC-ETF Components PerformanceHoldings & weights
| Symbol | Name | Weight | Sector |
|---|---|---|---|
| SCOM | Safaricom | 19.07% | Telecommunications |
| KCB | KCB Group | 14.09% | Financials |
| NMB | NMB Bank | 11.12% | Financials |
| TCC | Tanzania Cigarette Co | 9.03% | Manufacturing |
| MTNU | MTN Uganda | 6.76% | Telecommunications |
| TPCC | Twiga Cement | 5.72% | Manufacturing |
| BOK | Bank of Kigali | 5.05% | Financials |
| EQTY | Equity Group | 3.59% | Financials |
| SBU | Stanbic Uganda | 3.32% | Financials |
| CRDB | CRDB Bank | 2.85% | Financials |
