Rocket League World Cup · TFF Tanzania · 2026
Wiki 2 — Kikundi A
Wiki 2 — Kikundi A — Rocket League World Cup · TFF Tanzania 2026 standings, points and results.
| # | Timu | M | U | S | K | GF | GA | T | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 4 | 4 | 0 | 0 | 31 | 4 | 27 | 12 |
| 2 | Côte d'Ivoire | 4 | 3 | 0 | 1 | 24 | 14 | 10 | 9 |
| 3 | Nigeria | 4 | 2 | 0 | 2 | 18 | 19 | -1 | 6 |
| 4 | Libya | 4 | 0 | 1 | 3 | 3 | 21 | -18 | 1 |
| 5 | Mauritius | 4 | 0 | 1 | 3 | 3 | 21 | -18 | 1 |
Ratiba na matokeo
Hakuna mechi kuanzia leo.
Hakuna mechi zilizopita.