Rocket League World Cup · TFF Tanzania · 2026
Afrika — uthabiti wa Nations League
Afrika — uthabiti wa Nations League — Rocket League World Cup · TFF Tanzania 2026 standings, points and results.
| # | Timu | M | U | S | K | GF | GA | T | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 24 | 24 | 0 | 0 | 256 | 54 | 202 | 600 |
| 2 | Tunisia | 21 | 17 | 0 | 4 | 235 | 76 | 159 | 525 |
| 3 | Egypt | 20 | 15 | 0 | 4 | 185 | 83 | 102 | 515 |
| 4 | Côte d'Ivoire | 19 | 13 | 0 | 6 | 180 | 103 | 77 | 450 |
| 5 | Senegal | 18 | 11 | 0 | 7 | 123 | 109 | 14 | 450 |
| 6 | South Africa | 21 | 16 | 0 | 5 | 188 | 75 | 113 | 440 |
| 7 | Madagascar | 17 | 10 | 0 | 7 | 114 | 100 | 14 | 440 |
| 8 | Kenya | 15 | 8 | 0 | 6 | 158 | 83 | 75 | 420 |
| 9 | Nigeria | 15 | 7 | 0 | 8 | 111 | 126 | -15 | 315 |
| 10 | Ghana | 12 | 4 | 0 | 8 | 33 | 97 | -64 | 300 |
| 11 | Seychelles | 12 | 4 | 0 | 8 | 41 | 115 | -74 | 300 |
| 12 |
|
13 | 4 | 0 | 9 | 32 | 185 | -153 | 290 |
| 13 | Comoros | 13 | 1 | 0 | 11 | 14 | 152 | -138 | 160 |
| 14 | Mauritius | 11 | 0 | 0 | 9 | 6 | 60 | -54 | 0 |
| 15 | Libya | 11 | 0 | 0 | 9 | 6 | 63 | -57 | 0 |
| 16 | Congo DR | 12 | 0 | 0 | 10 | 6 | 66 | -60 | 0 |
| 17 | Zimbabwe | 12 | 1 | 0 | 11 | 6 | 72 | -66 | 0 |
| 18 | South Sudan | 12 | 0 | 0 | 11 | 3 | 72 | -69 | 0 |