Active
UEFA Women's World Cup Qualifiers
What is UEFA Women's World Cup Qualifiers? UEFA Women's World Cup play-offs for Brazil 2027. Denmark, France, Germany and Spain have already qualified; 32 teams contest a two-legged Round 1 in October 2026 for the remaining seven direct European slots.
UEFA Women's World Cup Qualifiers — Standings.
International Football
•
Europe
All sports
Linked competition
Share
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Share
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What is UEFA Women's World Cup Qualifiers?
UEFA Women's World Cup play-offs for Brazil 2027. Denmark, France, Germany and Spain have already qualified; 32 teams contest a two-legged Round 1 in October 2026 for the remaining seven direct European slots.