⚽
LIGI KUU
What is LIGI KUU? LIGI KUU is a Football competition in Tanzania.
LIGI KUU — Standings.
Are you going to AFCON 2027?
Stadiums across Kenya · Tanzania · Uganda
Taarifa ya matumizi ya data
Data rasmi inasimamiwa na BetaTQ na uchambuzi rasmi wa data unapatikana Sokametrics. Hapa Nukta tunaonyesha ratiba, matokeo, na tunakuonyesha habari (redirects) zinazohusiana na mashindano haya.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simba SC 13 | 10 | 10 | 0 | 0 | 23 | 6 | 17 | 30 |
| 2 | Young Africans 10 | 10 | 8 | 1 | 1 | 23 | 5 | 18 | 25 |
| 3 | Azam FC 3 | 10 | 7 | 2 | 1 | 19 | 8 | 11 | 23 |
| 4 | JKT Tanzania 1 | 11 | 5 | 2 | 4 | 13 | 14 | -1 | 17 |
| 5 | Dodoma Jiji | 10 | 4 | 4 | 2 | 8 | 5 | 3 | 16 |
| 6 | Polisi Tanzania 1 | 11 | 4 | 3 | 4 | 13 | 12 | 1 | 15 |
| 7 | Namungo FC | 11 | 5 | 0 | 6 | 12 | 15 | -3 | 15 |
| 8 | Mashujaa FC 1 | 10 | 5 | 0 | 5 | 11 | 15 | -4 | 15 |
| 9 | Singida BS 1 | 10 | 4 | 2 | 4 | 15 | 12 | 3 | 14 |
| 10 | Coastal Union 1 | 11 | 4 | 2 | 5 | 9 | 13 | -4 | 14 |
| 11 | Mbeya City 1 | 10 | 4 | 1 | 5 | 9 | 13 | -4 | 13 |
| 12 | TRA United | 10 | 2 | 5 | 3 | 10 | 10 | 0 | 11 |
| 13 | Geita Gold 1 | 11 | 2 | 3 | 6 | 11 | 18 | -7 | 9 |
| 14 | Pamba Jiji | 11 | 1 | 3 | 7 | 10 | 17 | -7 | 6 |
| 15 | Fountain Gate | 11 | 1 | 3 | 7 | 7 | 17 | -10 | 6 |
| 16 | Kagera Sugar | 11 | 1 | 3 | 7 | 9 | 22 | -13 | 6 |
No matches from today.
No past matches.
Regular season 240 matches
- Polisi Tanzania vs Young Africans · 20.11.2026 · 16:00 EAT Go to match details
- Namungo FC vs Mbeya City · 20.11.2026 · 18:30 EAT Go to match details
No news at the moment.
What is LIGI KUU?
Standings and match results for LIGI KUU (Football · Tanzania). More details about this competition will be added when available.